Referrals registered
14
+3 this quarter
Closed won
4
29% close rate
In flight
7
$412k pipeline
YTD paid
$184k
Next payout ~May 12
Deals in flight
Last 90 days · 7 shown
| Client | Stage | ACV | Your cut | Est. close |
|---|---|---|---|---|
Meridian Health Systems CI-2026-A7H2BK | Paying out | $148,000 | $74,000 | May 12 |
Northbend Financial CI-2026-J2KR4Q | Proposal | $92,000 | $46,000 | Jun 03 |
Harbor Pharma CI-2026-P8NM1D | Demo scheduled | — | — | Jun 18 |
Clearline Utilities CI-2026-Z3FT9C | Qualifying | — | — | Jul 02 |
Aster Hotel Group CI-2026-W7BK5S | Qualifying | — | — | Jul 15 |
Voxel Robotics CI-2026-L9QR2E | Registered | — | — | TBD |
BrightWell Benefits CI-2026-H4DP7A | Registered | — | — | TBD |
Commissions, by quarter
Paid (amber) · Projected (navy)
Next payout
$74,000
Meridian Health Systems · wired on May 12
Contract signedApr 14
Client invoiceApr 24
Cash receivedMay 08 (est.)
Your payoutMay 12
Activity
Meridian signed a 3-year contract
2 hours ago · $148k ACV
Northbend moved to proposal
Yesterday · pricing review call booked
Harbor Pharma demo scheduled
2 days ago · with Leo Park
Registration confirmed: BrightWell
3 days ago · locked for 90 days
Registration confirmed: Voxel Robotics
4 days ago · locked for 90 days